Device LED Indicators
WiFi Hub | Flood Sensors | Hose Timer | Indoor Timer | B-hyve XR |
---|---|---|---|---|
Blinking Blue – Pairing Mode | Blinking Blue – Pairing Mode | Blinking Blue – Pairing mode | Flashing Blue and a P – pairing mode | Solid White – Connected to WiFi and idle |
Yellow – Looking for Wi-Fi router | Blue-Green – BLE (Bluetooth Low Energy) Mode | Blinking Blue/Yellow – Previously setup and paired successfully, but lost connection and is now searching for the previous connection | Solid White – Connected to WiFi and idle | Blinking Yellow – Rain Delay |
Blinking Green – Looking for the server | Red blink and double beep every 2 seconds – Water Alarm | Blinking Blue/Green – Timer has paired to Bluetooth | Flashing White and a clockwise circle – Connecting to WiFi or Server | Solid Blue – Connected to Bluetooth and idle |
Solid Green – Connected to timer | Red blink every 2 seconds – Loading/Updating/Silenced Water Alarm | Blinking Green – Currently watering | Green and a Station number – Station is Watering | Solid Green – Currently Watering |
Solid White (8 seconds) – Booting up | Red blink and beep every 5 seconds – Temperature Alarm | Blinking Yellow every ten seconds – Set a rain delay | Yellow and a d – Rain Delay | Solid Red – Not connected to a network |
Blinking Red – Paired with timer but can’t find Wi-Fi router | Red blink every 5 seconds – Silenced Temperature Alarm | Blinking White every two seconds – Bootloader or Firmware mode | Flashing Red, White, and Blue and a clockwise circle – Identify mode activated | Blinking Blue – Pairing Mode |
Blinking Purple – Firmware installed but lost WiFi credentials | Red blink every 2 seconds with chirp every minute – Device Error | Blinking Red every 5 seconds – Low Batteries | Flashing Red – Timer is Off | |
Solid Green, Yellow, or Red after 2 second button press – High, Medium, or Low Battery | Blinking White/Green – Identify command activated in app | Red and F and number – Fault | ||
White continuous flashing – Identify Device | Solid Blue – Connected to Bluetooth and idle | |||
No LED – Idle mode |